The landmarks across the globe that are estimated to bring in the most ticket revenue have been revealed in a new study. The highest estimated revenue sits at $748m!
The travel experts at Bounce analysed the entry prices and visitor numbers for the world’s most loved landmarks to find those expected to generate the most ticket revenue in 2023.
Landmarks expected to bring in the highest ticket revenue:
Rank | Landmark | Country | Entry Price ($) | 2022 Visitor Numbers | Estimated Revenue ($) |
1 | Burj Khalifa | United Arab Emirates | $44.00 | 17,000,000 | $748,000,000.00 |
2 | Sydney Opera House | Australia | $29.00 | 10,900,000 | $316,100,000.00 |
3 | Empire State Building | United States | $44.00 | 4,000,000 | $176,000,000.00 |
4 | Ha Long Bay | Vietnam | $13.00 | 11,600,000 | $150,800,000.00 |
5 | Palace of Versailles | France | $22.00 | 6,900,000 | $151,800,000.00 |
6 | Louvre Museum | France | $18.00 | 7,726,321 | $139,073,778.00 |
7 | Eiffel Tower | France | $24.00 | 5,800,000 | $139,200,000.00 |
8 | London Eye | England | $33.00 | 3,500,000 | $115,500,000.00 |
9 | Leaning Tower of Pisa | Italy | $21.00 | 5,000,000 | $105,000,000.00 |
10 | La Sagrada Familia | Spain | $28.00 | 3,781,845 | $105,891,660.00 |
The landmark expected to generate the most revenue from ticket sales is the Burj Khalifa. With a general admission entry ticket costing around $44 and over 17 million people visiting the landmark in 2022, the Burj Khalifa is estimated to turn over $748 million in just ticket sales this year. The incredible skyscraper, which is located in the city of Dubai, is the tallest building in the world, standing at 2,722ft tall.
In second place is the Sydney Opera House, which is located in the city of Sydney in Australia. Over 10.9 million people visited the landmark in 2022, and with a tour ticket costing $29, it is estimated that the Sydney Opera House will earn over $316 million in ticket sales.
The landmark expected to make the third-highest revenue from ticket sales is the Empire State Building, in New York. With ticket prices starting at $44 and over 4 million people visiting the landmark each year, the Empire State Building is estimated to earn $176m yearly in ticket sales alone.