With summer fast approaching, the travel insurance experts from PayingTooMuch analysed and compared the costs of accommodation, dining and couple-based activities to identify the most budget-friendly destinations for couples, whether for a planned proposal or commemorating an anniversary.
The top 10 most affordable destinations for couples this summer:
Rank | City/Location | Country | The average cost of a three-course meal for 2 | The average cost of a bottle of wine | The average cost of top attraction | Average costs of accommodation per night |
1 | Hoi An | Vietnam | £9.09 | £6.61 | £54.59 | £16.50 |
2 | Agra | India | £11.62 | £6.93 | £56.10 | £14.00 |
3 | Marrakech | Morocco | £32.19 | £4.71 | £28.53 | £58.50 |
4 | Istanbul | Turkey | £25.23 | £7.42 | £23.30 | £41.50 |
5 | Seville | Spain | £34.39 | £4.30 | £30.14 | £78.25 |
6 | Madrid | Spain | £43.00 | £4.30 | £21.32 | £80.50 |
Budapest | Hungary | £44.81 | £4.03 | £28.81 | £71.75 | |
Cape Town | South Africa | £29.62 | £3.49 | £83.01 | £65.50 | |
Porto | Portugal | £34.40 | £4.30 | £40.83 | £85.00 | |
7 | Lisbon | Portugal | £43.00 | £4.29 | £26.66 | £90.67 |
8 | Prague | Czech Republic | £42.01 | £5.60 | £23.89 | £71.75 |
9 | Male | Maldives | £26.00 | £6.24 | £55.51 | £90.50 |
10 | Udaipur | India | £14.46 | £9.64 | £96.60 | £21.00 |
Hội An, Vietnam, emerges as the most affordable destination for couples. The city offers the lowest average cost for a three-course meal for two (£9.09) and is also home to low-cost accommodation, averaging just £16.50 per night.
Agra, India secures the second spot on the list of affordable destinations. It boasts the most affordable average cost for a bottle of wine, priced at just £4.30 and affordable attractions at an average cost of £56.10.
European destination, Seville also ranked in the top five for affordability. Seville offers an enticing combination of cultural experiences and budget-friendly options, with the cost of the top attractions averaging £30.14 and a bottle of wine priced at £4.30.
Further insights:
- Paris is the most popular proposal destination on social media, attracting a whopping 78.8 million views on TikTok.
- Santorini, Greece, is crowned the most romantic destination for marriage proposals, with the highest number of romantic restaurants (13) and hotels (39) per 1,000 people.